Some countries’ borders don’t seem to make any sense at all. In the first episode of a series wer’e calling Mad Maps, we take a look at crazy national boundaries in Central Asia, which have the power to spark violence. Why are they so complicated?
Print
Print
Share
Comment
Cite
Upload
Translate
Updates

APA
Radio Free | Radio Free (2022-07-04T03:54:37+00:00) » Mad Maps (Part 1): Why Are Borders In Central Asia So Bizarre?. Retrieved from https://www.radiofree.org/2020/01/06/mad-maps-part-1-why-are-borders-in-central-asia-so-bizarre/.
MLA" » Mad Maps (Part 1): Why Are Borders In Central Asia So Bizarre?." Radio Free | Radio Free - Monday January 6, 2020, https://www.radiofree.org/2020/01/06/mad-maps-part-1-why-are-borders-in-central-asia-so-bizarre/
HARVARDRadio Free | Radio Free Monday January 6, 2020 » Mad Maps (Part 1): Why Are Borders In Central Asia So Bizarre?., viewed 2022-07-04T03:54:37+00:00,<https://www.radiofree.org/2020/01/06/mad-maps-part-1-why-are-borders-in-central-asia-so-bizarre/>
VANCOUVERRadio Free | Radio Free - » Mad Maps (Part 1): Why Are Borders In Central Asia So Bizarre?. [Internet]. [Accessed 2022-07-04T03:54:37+00:00]. Available from: https://www.radiofree.org/2020/01/06/mad-maps-part-1-why-are-borders-in-central-asia-so-bizarre/
CHICAGO" » Mad Maps (Part 1): Why Are Borders In Central Asia So Bizarre?." Radio Free | Radio Free - Accessed 2022-07-04T03:54:37+00:00. https://www.radiofree.org/2020/01/06/mad-maps-part-1-why-are-borders-in-central-asia-so-bizarre/
IEEE" » Mad Maps (Part 1): Why Are Borders In Central Asia So Bizarre?." Radio Free | Radio Free [Online]. Available: https://www.radiofree.org/2020/01/06/mad-maps-part-1-why-are-borders-in-central-asia-so-bizarre/. [Accessed: 2022-07-04T03:54:37+00:00]
rf:citation » Mad Maps (Part 1): Why Are Borders In Central Asia So Bizarre? | Radio Free | Radio Free | https://www.radiofree.org/2020/01/06/mad-maps-part-1-why-are-borders-in-central-asia-so-bizarre/ | 2022-07-04T03:54:37+00:00
To access this feature you must login or create an account.