VICE News travels to the biggest county in Arizona where there are at least 100,000 Latinx voters who are eligible to vote for the first time ever.
Print
Print
Share
Comment
Cite
Upload
Translate
Updates

APA
Radio Free | Radio Free (2023-01-27T18:50:54+00:00) » Latino Voters Could Make Arizona Blue. Retrieved from https://www.radiofree.org/2020/11/08/latino-voters-could-make-arizona-blue/.
MLA" » Latino Voters Could Make Arizona Blue." Radio Free | Radio Free - Sunday November 8, 2020, https://www.radiofree.org/2020/11/08/latino-voters-could-make-arizona-blue/
HARVARDRadio Free | Radio Free Sunday November 8, 2020 » Latino Voters Could Make Arizona Blue., viewed 2023-01-27T18:50:54+00:00,<https://www.radiofree.org/2020/11/08/latino-voters-could-make-arizona-blue/>
VANCOUVERRadio Free | Radio Free - » Latino Voters Could Make Arizona Blue. [Internet]. [Accessed 2023-01-27T18:50:54+00:00]. Available from: https://www.radiofree.org/2020/11/08/latino-voters-could-make-arizona-blue/
CHICAGO" » Latino Voters Could Make Arizona Blue." Radio Free | Radio Free - Accessed 2023-01-27T18:50:54+00:00. https://www.radiofree.org/2020/11/08/latino-voters-could-make-arizona-blue/
IEEE" » Latino Voters Could Make Arizona Blue." Radio Free | Radio Free [Online]. Available: https://www.radiofree.org/2020/11/08/latino-voters-could-make-arizona-blue/. [Accessed: 2023-01-27T18:50:54+00:00]
rf:citation » Latino Voters Could Make Arizona Blue | Radio Free | Radio Free | https://www.radiofree.org/2020/11/08/latino-voters-could-make-arizona-blue/ | 2023-01-27T18:50:54+00:00
To access this feature you must login or create an account.