This content originally appeared on Common Dreams - Breaking News & Views for the Progressive Community and was authored by Jake Johnson, staff writer.
Print
Share
Comment
Cite
Upload
Translate
Updates

APA
Jake Johnson, staff writer | Radio Free (2023-06-10T08:10:42+00:00) » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes. Retrieved from https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes-2/.
MLA" » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes." Jake Johnson, staff writer | Radio Free - Tuesday June 8, 2021, https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes-2/
HARVARDJake Johnson, staff writer | Radio Free Tuesday June 8, 2021 » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes., viewed 2023-06-10T08:10:42+00:00,<https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes-2/>
VANCOUVERJake Johnson, staff writer | Radio Free - » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes. [Internet]. [Accessed 2023-06-10T08:10:42+00:00]. Available from: https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes-2/
CHICAGO" » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes." Jake Johnson, staff writer | Radio Free - Accessed 2023-06-10T08:10:42+00:00. https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes-2/
IEEE" » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes." Jake Johnson, staff writer | Radio Free [Online]. Available: https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes-2/. [Accessed: 2023-06-10T08:10:42+00:00]
rf:citation » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes | Jake Johnson, staff writer | Radio Free | https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes-2/ | 2023-06-10T08:10:42+00:00
To access this feature you must login or create an account.