This content originally appeared on Common Dreams - Breaking News & Views for the Progressive Community and was authored by jake.
Print
Share
Comment
Cite
Upload
Translate
Updates

APA
jake | Radio Free (2023-05-31T03:29:12+00:00) » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes. Retrieved from https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes/.
MLA" » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes." jake | Radio Free - Tuesday June 8, 2021, https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes/
HARVARDjake | Radio Free Tuesday June 8, 2021 » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes., viewed 2023-05-31T03:29:12+00:00,<https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes/>
VANCOUVERjake | Radio Free - » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes. [Internet]. [Accessed 2023-05-31T03:29:12+00:00]. Available from: https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes/
CHICAGO" » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes." jake | Radio Free - Accessed 2023-05-31T03:29:12+00:00. https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes/
IEEE" » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes." jake | Radio Free [Online]. Available: https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes/. [Accessed: 2023-05-31T03:29:12+00:00]
rf:citation » ‘Biggest Tax Story of the Year, If Not the Decade’: Analysis Shows Just How Little Richest .001% Pay in Taxes | jake | Radio Free | https://www.radiofree.org/2021/06/08/biggest-tax-story-of-the-year-if-not-the-decade-analysis-shows-just-how-little-richest-001-pay-in-taxes/ | 2023-05-31T03:29:12+00:00
To access this feature you must login or create an account.