This content originally appeared on Common Dreams - Breaking News & Views for the Progressive Community and was authored by Brett Wilkins.
Print
Share
Comment
Cite
Upload
Translate
Updates

APA
Brett Wilkins | Radio Free (2023-09-24T03:44:11+00:00) » Utilities Took $1.25 Billion in Pandemic Aid Then Shut Off Power to Households Nearly 1 Million Times: Report. Retrieved from https://www.radiofree.org/2021/09/30/utilities-took-1-25-billion-in-pandemic-aid-then-shut-off-power-to-households-nearly-1-million-times-report/.
MLA" » Utilities Took $1.25 Billion in Pandemic Aid Then Shut Off Power to Households Nearly 1 Million Times: Report." Brett Wilkins | Radio Free - Thursday September 30, 2021, https://www.radiofree.org/2021/09/30/utilities-took-1-25-billion-in-pandemic-aid-then-shut-off-power-to-households-nearly-1-million-times-report/
HARVARDBrett Wilkins | Radio Free Thursday September 30, 2021 » Utilities Took $1.25 Billion in Pandemic Aid Then Shut Off Power to Households Nearly 1 Million Times: Report., viewed 2023-09-24T03:44:11+00:00,<https://www.radiofree.org/2021/09/30/utilities-took-1-25-billion-in-pandemic-aid-then-shut-off-power-to-households-nearly-1-million-times-report/>
VANCOUVERBrett Wilkins | Radio Free - » Utilities Took $1.25 Billion in Pandemic Aid Then Shut Off Power to Households Nearly 1 Million Times: Report. [Internet]. [Accessed 2023-09-24T03:44:11+00:00]. Available from: https://www.radiofree.org/2021/09/30/utilities-took-1-25-billion-in-pandemic-aid-then-shut-off-power-to-households-nearly-1-million-times-report/
CHICAGO" » Utilities Took $1.25 Billion in Pandemic Aid Then Shut Off Power to Households Nearly 1 Million Times: Report." Brett Wilkins | Radio Free - Accessed 2023-09-24T03:44:11+00:00. https://www.radiofree.org/2021/09/30/utilities-took-1-25-billion-in-pandemic-aid-then-shut-off-power-to-households-nearly-1-million-times-report/
IEEE" » Utilities Took $1.25 Billion in Pandemic Aid Then Shut Off Power to Households Nearly 1 Million Times: Report." Brett Wilkins | Radio Free [Online]. Available: https://www.radiofree.org/2021/09/30/utilities-took-1-25-billion-in-pandemic-aid-then-shut-off-power-to-households-nearly-1-million-times-report/. [Accessed: 2023-09-24T03:44:11+00:00]
rf:citation » Utilities Took $1.25 Billion in Pandemic Aid Then Shut Off Power to Households Nearly 1 Million Times: Report | Brett Wilkins | Radio Free | https://www.radiofree.org/2021/09/30/utilities-took-1-25-billion-in-pandemic-aid-then-shut-off-power-to-households-nearly-1-million-times-report/ | 2023-09-24T03:44:11+00:00
To access this feature you must login or create an account.